Circular Hollow Section
BS Steels offers both Cold Formed Circular Hollow Section and Hot Finished Circular Hollow section (aka Round Tube, Tube). We can offer standard lengths, or we can cut to your order. Other services available include shotblasting, priming, mitring and pre-drilling.
We offer next-day delivery to local areas, 2 days for London.
Out of office hours? No problem – please use our Contact Form and we’ll get back to you.
CIRCULAR HOLLOW SECTION
Size | Outside diameter | Thickness | Area of section | Mass |
(mm) | (mm) | (mm) | (cm2) | (kg/m) |
42.4 x 2 | 42.4 | 2 | 3.13 | 2.46 |
26.9 x 2.5 | 26.9 | 2.5 | 1.92 | 1.5 |
33.7 x 2.5 | 33.7 | 2.5 | 2.45 | 1.92 |
42.4 x 2.5 | 42.4 | 2.5 | 3.13 | 2.46 |
21.3 x 3 | 21.3 | 3 | 1.72 | 1.43 |
26.9 x 3 | 26.9 | 3 | 2.38 | 1.87 |
33.7 x 3 | 33.7 | 3 | 3.07 | 2.41 |
42.4 x 3 | 42.4 | 3 | 3.94 | 2.92 |
48.3 x 3 | 48.3 | 3 | 4.53 | 3.66 |
60.3 x 3 | 60.3 | 3 | 5.74 | 4.51 |
76.1 x 3 | 76.1 | 3 | 7.33 | 5.75 |
88.9 x 3 | 88.9 | 3 | 8.62 | 6.76 |
114.3 x 3 | 114.3 | 3 | 10.5 | 8.23 |
114.3 x 3.6 | 114.3 | 3.6 | 12.5 | 9.83 |
33.7 x 4 | 33.7 | 4 | 3.73 | 2.93 |
42.4 x 4 | 42.4 | 4 | 4.83 | 3.79 |
48.3 x 4 | 48.3 | 4 | 5.57 | 4.37 |
60.3 x 4 | 60.3 | 4 | 7.07 | 5.55 |
76.1 x 4 | 76.1 | 4 | 9.06 | 7.11 |
88.9 x 4 | 88.9 | 4 | 10.7 | 8.38 |
101.6 x 4 | 101.6 | 4 | 12.3 | 9.63 |
152.4 x 4 | 152.4 | 4 | 18.6 | 14.6 |
60.3 x 5 | 60.3 | 5 | 8.69 | 6.82 |
71.1x 5 | 71.1 | 5 | 11.2 | 8.77 |
88.9 x 5 | 88.9 | 5 | 13.2 | 10.3 |
114.3 x 5 | 114.3 | 5 | 15 | 13.48 |
139.7 x 5 | 139.7 | 5 | 21.2 | 16.6 |
168.3 x 5 | 168.3 | 5 | 25.7 | 20.1 |
193.7 x 5 | 193.7 | 5 | 29.6 | 23.3 |
139.7 x 6 | 139.7 | 6 | 26.4 | 20.7 |
168.3 x 6 | 168.3 | 6 | 30.6 | 24 |
193.7 x 6 | 193.7 | 6 | 37.1 | 29.1 |
219.1 x 6 | 219.1 | 6 | 42.1 | 33.1 |
114.3 x 6.3 | 114.3 | 6.3 | 21.4 | 16.8 |
139.7 x 8 | 139.7 | 8 | 33.1 | 26 |
168.3 x 8 | 168.3 | 8 | 40.3 | 31.6 |
193.7 x 8 | 193.7 | 8 | 46.7 | 36.06 |
219.1 x 8 | 219.1 | 8 | 53.1 | 46.1 |
139.7 x 10 | 139.7 | 10 | 40.7 | 32 |
168.3 x 10 | 168.3 | 10 | 49.7 | 39 |
193.7 x 10 | 193.7 | 10 | 57.7 | 45.3 |
219.1 x 10 | 219.1 | 10 | 65.7 | 51.6 |
244.5 x 10 | 244.5 | 10 | 73.7 | 57.8 |
273.1 x 10 | 273.1 | 10 | 82.6 | 64.9 |
323.9 x 10 | 323.9 | 10 | 98.6 | 77.4 |
244.5 x 12.5 | 244.5 | 12.5 | 91.1 | 71.5 |
273.1 x 12.5 | 273.1 | 12.5 | 102 | 80.3 |
323.9 x 12.5 | 323.9 | 12.5 | 122 | 96 |
Contact Us
For all your project and every day steel needs:
Phone: 02392 673778
E-mail: steel@bssteels.co.uk
Or use our Contact Form: